Table of Contents
ToggleIntroduction Burger King Nutrition
Burger King Nutrition is one of the most popular fast-food restaurants in the United States. You will find a selection of food items such as breakfast items, desserts, kid’s meals, Grilled dogs, WHOPPER sandwiches, flamed broiled burgers, frappes, king deal value menu, and Seattle’s best coffee, beverages by cup size, chicken and many more.
Choose any product to view the complete nutritional information such as carbohydrates, calories, protein, and fat. I think you are curious to know about Burger King’s Nutrition information. So let’s get started. Burger King Nutrition is given below.
Breakfast
Food |
Calories |
Protein |
Carbohydrate |
Fat |
French toast sticks 5 pieces | 380 | 5 | 49 | 18 |
French toast sticks 3 pieces | 230 | 3 | 29 | 11 |
Hash browns-large | 670 | 5 | 65 | 44 |
Hash brown-medium | 500 | 4 | 48 | 33 |
Hash brown- small | 250 | 2 | 24 | 16 |
Cinnamon roll- Otis spunkmeyer | 280 | 4 | 41 | 11 |
Fully loaded biscuits | 610 | 28 | 31 | 42 |
Bacon, egg & cheese biscuits | 380 | 13 | 29 | 23 |
Sausage, egg, & cheese biscuits | 510 | 18 | 29 | 35 |
Ham, egg, & cheese biscuits | 370 | 16 | 30 | 21 |
Sausage biscuits | 390 | 12 | 28 | 25 |
King CROISSAN’WICH w/ ham and sausage | 530 | 23 | 31 | 34 |
King CROISSAN’WICH w/ sausage and sausage | 580 | 24 | 31 | 39 |
King CROISSAN’WICH w/ double sausage | 700 | 27 | 31 | 51 |
Fully loaded CROISSAN’WICH | 610 | 28 | 31 | 40 |
CROISSAN’WICH bacon, egg, & cheese | 340 | 12 | 30 | 18 |
CROISSAN’WICH ham, egg, & cheese | 330 | 16 | 31 | 16 |
CROISSAN’WICH sausage, egg, & cheese | 470 | 18 | 30 | 30 |
CROISSAN’WICH egg, & cheese | 300 | 11 | 30 | 15 |
Pancake and sausage platter | 610 | 12 | 72 | 31 |
NY ultimate platter (regional menu item) | 870 | 22 | 95 | 44 |
BK ultimate breakfast platter | 1190 | 27 | 123 | 66 |
Supreme breakfast sandwich | 880 | 41 | 45 | 59 |
Egg- ENORMOUS burrito | 910 | 33 | 73 | 55 |
Sausage, egg, cheese, & hash brown burrito | 370 | 15 | 27 | 23 |
Quaker Oatmeal maple flavor | 170 | 4 | 32 | 3 |
Desserts
Food |
Calories |
Protein |
Carbohydrate |
Fat |
Oatmeal raisin cookies (2) | 310 | 4 | 46 | 13 |
White chocolate macadamia nut cookies (2) | 340 | 4 | 44 | 18 |
Chocolate chip cookies (2) | 330 | 3 | 47 | 15 |
Ginger spice cookies | 150 | 2 | 25 | 5 |
Red, white, blue cookie | 160 | 1 | 23 | 6 |
Carnival cookie | 160 | 2 | 22 | 7 |
Butter sugar cookie | 160 | 2 | 22 | 7 |
Chocolate fudge sundae | 280 | 6 | 47 | 7 |
Caramel Sundae | 290 | 6 | 53 | 6 |
Soft serve cone | 190 | 5 | 32 | 4.5 |
Pie made with snickers | 300 | 4 | 36 | 16 |
Reese’s peanut butter cup pie | 310 | 5 | 31 | 19 |
HERSHEY ‘S sundae pie | 310 | 3 | 32 | 19 |
Dutch apple pie | 340 | 3 | 51 | 14 |
Kid’s Meal
Foods |
Calories |
Protein |
Carbohydrate |
Fat |
Chocolate chip cookies | 160 | 2 | 24 | 8 |
Soft serve cone | 190 | 5 | 32 | 4.5 |
Capri sun 100% Apple juice | 80 | 0 | 20 | 0 |
1% low-fat chocolate milk (8fl oz) | 160 | 8 | 26 | 2.5 |
Fat-free milk (8 fl oz) | 90 | 9 | 13 | 0 |
Mott’s natural applesauce | 50 | 0 | 13 | 0 |
Kids oatmeal | 170 | 4 | 32 | 3 |
Grilled Dogs
Foods |
Calories |
Protein |
Carbohydrate |
Fat |
Chili cheese grilled dog | 330 | 14 | 28 | 19 |
Classic grilled dog | 310 | 11 | 32 | 16 |
WHOPPER Sandwiches
Foods |
Calories |
Protein |
Carbohydrate |
Fat |
WHOPPER JR sandwich | 310 | 13 | 27 | 18 |
Double WHOPPER sandwich with cheese w/o mayo | 820 | 52 | 50 | 47 |
Double WHOPPER sandwich with cheese | 980 | 52 | 50 | 64 |
Double WHOPPER sandwich with mayo | 740 | 47 | 49 | 40 |
Double WHOPPER sandwich | 900 | 48 | 49 | 58 |
BBQ bacon WHOPPER sandwich | 800 | 35 | 53 | 51 |
Bacon and cheese WHOPPER sandwich | 790 | 35 | 50 | 51 |
WHOPPER sandwich with cheese w/o mayo | 580 | 32 | 50 | 29 |
WHOPPER sandwich with cheese | 740 | 32 | 50 | 46 |
WHOPPER sandwich w/o mayo | 500 | 28 | 49 | 22 |
WHOPPER sandwich | 660 | 28 | 49 | 40 |
Flamed Broiled Burgers
Food |
Calories |
Protein |
Carbohydrate |
Fat |
Bacon cheeseburger deluxe | 290 | 14 | 28 | 13 |
Double cheeseburger | 350 | 20 | 27 | 18 |
Bacon double cheeseburger | 370 | 21 | 27 | 20 |
Bacon cheeseburger | 300 | 15 | 27 | 15 |
Extra-long cheeseburger | 590 | 26 | 45 | 34 |
Double cheeseburger | 350 | 20 | 27 | 18 |
Double hamburger | 310 | 18 | 26 | 15 |
Cheeseburger | 270 | 13 | 27 | 12 |
Hamburger | 220 | 11 | 26 | 8 |
Homestyle cheeseburger | 550 | 30 | 48 | 27 |
BACON KING sandwich | 1150 | 61 | 49 | 79 |
Frappes
Food |
Calories |
Protein |
Carbohydrate |
Fat |
Caramel frappe (16 fl oz) | 410 | 3 | 63 | 16 |
Mocha frappe (16 fl oz) | 400 | 3 | 60 | 16 |
King Deal Value Menu
Food |
Calories |
Protein |
Carbohydrate |
Fat |
Chicken sandwich | 310 | 12 | 38 | 12 |
Rodeo crispy | 410 | 12 | 53 | 17 |
Seattle’s Best Coffee
Coffee |
Calories |
Protein |
Carbohydrate |
Fat |
Seattle’s best coffees- decaf (16 fl oz) | 0 | 0 | 0 | 0 |
20 fl oz | 0 | 0 | 0 | 0 |
Seattle’s best coffees- regular (16 fl oz) | 0 | 0 | 0 | 0 |
20 fl oz | 0 | 0 | 0 | 0 |
Iced coffee medium (medium) | 150 | 1 | 19 | 1 |
Medium VANILLA | 190 | 1 | 28 | 1 |
Medium MOCHA | 170 | 2 | 23 | 2 |
Beverages By Cup Size
Beverages |
Calories |
Protein |
Carbohydrate |
Fat |
Strawberry milkshake | 640 | 14 | 113 | 15 |
Chocolate milkshake | 610 | 14 | 103 | 16 |
Vanilla milkshake | 580 | 14 | 98 | 15 |
FROOT LOOPS shake | 720 | 16 | 126 | 17 |
Chocolate oreo shake | 610 | 13 | 99 | 19 |
Oreo shake | 730 | 15 | 121 | 21 |
Smoothie: Tropical mango-16 fl oz | 370 | 5 | 86 | 0 |
Smoothie: Strawberry banana 16 fl oz | 310 | 4 | 71 | 1 |
Chicken And More
Foods |
Calories |
Protein |
Carbohydrate |
Fat |
BK VEGGIE burger w/o mayo | 310 | 22 | 42 | 7 |
BK VEGGIE burger | 390 | 22 | 42 | 15 |
BIG FISH sandwich | 510 | 16 | 51 | 28 |
Jalapeno chicken fries | 300 | 15 | 19 | 18 |
Chicken fries – 9 pieces | 280 | 13 | 20 | 17 |
Chicken nuggets 20-pieces | 860 | 39 | 53 | 54 |
Chicken nuggets 10-pieces | 430 | 20 | 27 | 27 |
Chicken nuggets 6-pieces | 260 | 12 | 16 | 16 |
Chicken nuggets 4-pieces | 170 | 8 | 11 | 11 |
Spicy crispy chicken Jr. | 390 | 12 | 37 | 21 |
Crispy chicken Jr. | 450 | 12 | 34 | 30 |
Original chicken sandwich w/o mayo | 450 | 28 | 48 | 16 |
Original chicken sandwich | 660 | 28 | 48 | 40 |
Crispy chicken sandwich w/o mayo | 460 | 23 | 54 | 17 |
Crispy chicken sandwich | 670 | 23 | 54 | 41 |
Grilled chicken sandwich w/o mayo | 370 | 36 | 39 | 7 |
Grilled chicken sandwich | 470 | 37 | 39 | 19 |