Table of Contents
ToggleIntroduction of Chick-fil-A Nutrition
Chick-Fil-A is the most well-liked fast food restaurant in the United States. You will find a selection of food items such as desserts, sides, salads, breakfast, drinks, and entrees at Chick-Fil-A. Furthermore, Chick-Fil-A also has a smaller portion on its kids’ menu, and by the way, you can create your own meal if you want, it’s up to you. Chick-fil-A nutrition information is readily available to help you make informed choices.
Now we are going to discuss the most popular food items at Chick-Fil-A, such as waffle fries, potato chips, and chicken sandwiches, these are high in fat, calories, sodium, and carbohydrates. you can also find so many kinds of chicken grilled options, which are lower in fat and calories.
Assuming you have extraordinary dietary contemplations, the chain likewise offers details about the constituents it utilizes as well as an index of food allergens that might be available on its menu. Chick-Fil-A gives nutritional information about its own products and you can easily estimate the calories, protein, carbohydrates, and fat of your meal.
If you follow Chick-Fil-A meals then you choose meals that include a higher amount of fiber and veggies (like beans and whole grains) and are lower in sodium to help improve your overall nutritional balance. Because there are many more options high in sodium and low in fiber and veggies, so that’s why if you follow this diet plan then keep in mind the product’s nutritional facts. Chick-Fil-A nutrition is given below.
Breakfast
Foods | Fats | Protein | Carbohydrates | Calories |
Sunflower multigrain bagel | 3 | 6 | 42 | 220 |
Hash brown scramble burrito | 38 | 35 | 50 | 680 |
Hash brown scramble bowl | 28 | 30 | 19 | 450 |
Bacon, egg, and cheese muffin | 12 | 16 | 32 | 300 |
Buttered biscuits | 13 | 4 | 41 | 300 |
Greek yogurt parfait | 9 | 12 | 28 | 230 |
Fruit cups | 0 | 0 | 12 | 45 |
Hash brown | 16 | 2 | 23 | 240 |
Chicken, egg, and cheese bagel | 18 | 27 | 51 | 480 |
Sausage, egg, and cheese biscuits | 40 | 20 | 41 | 600 |
Bacon, egg, and cheese biscuits | 21 | 15 | 41 | 420 |
Egg white grill | 7 | 25 | 31 | 300 |
Chick-n-Minis | 14 | 20 | 40 | 350 |
Chicken biscuits | 21 | 17 | 50 | 450 |
Entrees
Foods | Fats | Proteins | Carbohydrates | Calories |
Grilled chicken cool wrap | 14 | 37 | 29 | 350 |
Grilled chicken club sandwich | 16 | 37 | 37 | 430 |
Grilled nuggets | 3.5 | 25 | 2 | 140 |
Grilled chicken sandwich | 6 | 29 | 36 | 310 |
Chicken-n-strips | 17 | 28 | 22 | 350 |
Nuggets | 12 | 28 | 9 | 260 |
Spicy deluxe sandwich | 25 | 34 | 43 | 540 |
Spicy sandwich | 19 | 29 | 41 | 450 |
Deluxe sandwich | 23 | 31 | 42 | 500 |
Chicken sandwich | 19 | 28 | 40 | 440 |
Chick-fil-A Nutrition: Healthy Salad Options and Benefits
Foods | Calories | Fat | Carbohydrates | Protein |
Spicy southwest salad | 450 | 19 | 37 | 34 |
Cobb salad | 510 | 27 | 28 | 40 |
Grilled market salad | 330 | 14 | 26 | 27 |
Sides
Foods | Fat | Carbohydrates | Protein | Calories |
Chicken tortilla soup | 6 | 30 | 22 | 260 |
Superfood side | 9 | 25 | 4 | 190 |
Side salad | 11 | 12 | 6 | 160 |
Chicken noodle soup | 4.5 | 35 | 22 | 240 |
Waffle potato fries | 18 | 43 | 5 | 360 |
Kid’s Meal
Foods | Fat | Carbohydrates | Protein | Calories |
Nuggets kid’s meal | 6 | 5 | 14 | 130 |
Chicken-n-strips kid’s meal | 11 | 14 | 19 | 230 |
Grilled nuggets kid’s meal | 2 | 1 | 13 | 70 |
Drinks
Drinks | Fat | Carbohydrates | Protein | Calories |
Simply orange | 0 | 38 | 3 | 160 |
1% white milk | 2 | 11 | 7 | 90 |
1% chocolate milk | 2.5 | 25 | 7 | 150 |
Hot coffee | 0 | 0 | 1 | 5 |
Cold-brew iced coffee | 2.5 | 26 | 5 | 150 |
Dr pepper | 0 | 70 | 0 | 260 |
Coca-Cola | 0 | 50 | 0 | 190 |
Fresh-squeezed lemonade | 0 | 58 | 0 | 220 |
Freshly-brewed iced tea sweetened | 0 | 31 | 0 | 120 |
Treats
Foods | Fats | Carbohydrates | Protein | Calories |
Icedream cone | 4 | 31 | 5 | 170 |
Chocolate chunk cookie | 16 | 50 | 4 | 350 |
Vanilla milkshake | 21 | 67 | 11 | 500 |
Strawberry milkshake | 21 | 85 | 12 | 570 |
Chocolate milkshake | 22 | 82 | 12 | 560 |
Cookies and cream milkshake | 25 | 81 | 12 | 590 |
Frosted coffee | 6 | 41 | 7 | 240 |
Frosted lemonade | 6 | 65 | 6 | 330 |
Dipping Sauces
Foods | Fat | Carbohydrates | Protein | Calories |
Honey roasted BBQ sauce | 5 | 3 | 0.1 | 60 |
Zesty buffalo sauce | 2.5 | 1 | 0.2 | 25 |
Sweet and spicy sriracha sauce | 0.1 | 11 | 0.2 | 45 |
Polynesian sauce | 6 | 14 | 0.1 | 110 |
Honey mustard sauce | 0.4 | 11 | 0.2 | 45 |
Garden herb ranch sauce | 15 | 1 | 0.5 | 140 |
Barbeque sauce | 0 | 11 | 0.3 | 45 |
Chick-fil-A Nutrition and Allergens
These products are cooked in refined peanut oil. As indicated by Health Canada and in accordance with the Food and Drug Regulations, exceptionally refined oils, like profoundly refined soybean and peanut oil, are not viewed as recommended food allergens and hence are not recognized on this list. Because of the carefully assembled nature of our food, varieties in our provider ingredients, and our utilization of shared preparation and cooking areas, we can’t guarantee that our food is liberated from any allergens. Chick-Fil-A prepares food according to the following process to prevent cross-contact allergens, but food containing egg, soy, tree nuts, mustard, sesame seed, triticale/wheat, milk, and gluten. Some other allergens are not labeled here. Kindly ask for the ingredients on each item before consuming it.
Maximal nutritious options | Minimal nutritious options |
(Dipping sauce) Barbeque sauce | (Dipping sauce) Garden herb ranch sauce |
(Treats) Icecream cup | (Treats) Creams and cookies milkshake |
(Kids’ menu) Grilled nuggets kid’s meal | (Kids’ menu) Chick-n-Strips kid’s meal |
(Sides) kale crunch side | (Sides) Waffle potato fries |
(Salads) Market salads | (Salads) Spicy southwest salad with Chick-n-Strips |
(Drinks) Unsweetened iced tea | (Drinks) Fresh squeezed lemonade |
(Breakfast) Egg-White grill | (Breakfast) Hash brown scramble burrito with nuggets |
(Entrees) Grilled chicken sandwich | (Entrees) Spicy deluxe sandwich with Colby jack |