Taco Bell Nutrition Menu Calories, Fat, Protein, Carbohydrates. Taco Bell is an American-based fast-food restaurant that originated in Irvine. Taco Bell has a good nutrition menu.
You will find a selection of food items such as sides & sweets, beverages, breakfast, power menu, Tacos & Burritos, Quesadillas & Nachos, and veggie cravings. select any item to see the essential nutritional information such as calories, carbohydrates, fat, protein, and sodium. Taco Bell’s nutrition information is given below.
Table of Contents
ToggleSIDES & SWEETS IN TACO BELL
Fire sauce packet (V)
Calories | 0 |
Fat | 0 |
Protein | 0 |
Carbohydrates | 0 |
Sodium | 55 |
Mild sauce packet (V)
Calories | 0 |
Fat | 0 |
Protein | 0 |
Carbohydrates | 0 |
Sodium | 30 |
Hot sauce packet (V)
Calories | 0 |
Fat | 0 |
Protein | 0 |
Carbohydrates | 0 |
Sodium | 45 |
Cinnamon twists (V)
Calories | 170 |
Fat | 6 |
Protein | 1 |
Carbohydrates | 27 |
Sodium | 210 |
Black beans
Calories | 50 |
Fat | 1 |
Protein | 2 |
Carbohydrates | 8 |
Sodium | 135 |
Black beans and rice (V)
Calories | 170 |
Fat | 3.5 |
Protein | 4 |
Carbohydrates | 31 |
Sodium | 320 |
Diablo sauce packet (V)
Calories | 0 |
Fat | 0 |
Protein | 0 |
Carbohydrates | 0 |
Sodium | 30 |
Cinnabon delights (2PK) (V)
Calories | 160 |
Fat | 9 |
Protein | 2 |
Carbohydrates | 17 |
Sodium | 80 |
Cinnabon delights (12pk-serves 4) (V)
Calories | 930 |
Fat | 53 |
Protein | 9 |
Carbohydrates | 104 |
Sodium | 480 |
Read More:- Wendy’s Nutritional Facts & Contents Best Guide
BEVERAGES IN TACO BELL
BEVERAGES (16 OZ )
Diet Dr pepper
Calories | 0 |
Sodium | 95 |
Carbohydrates | 0 |
Sugars | 0 |
7-Up
Calories | 190 |
Sodium | 70 |
Carbohydrates | 46 |
Sugars | 46 |
Diet Mtn Dew
Calories | 5 |
Sodium | 75 |
Carbohydrates | 1 |
Sugars | 1 |
Diet Pepsi
Calories | 0 |
Sodium | 75 |
Carbohydrates | 0 |
Sugars | 0 |
Dr. Pepper
Calories | 190 |
Sodium | 60 |
Carbohydrates | 52 |
Sugars | 51 |
Brisk mango iced tea
Calories | 100 |
Sodium | 50 |
Carbohydrates | 26 |
Sugars | 26 |
Brisk unsweetened no lemon iced tea
Calories | 0 |
Sodium | 60 |
Carbohydrates | 0 |
Sugars | 0 |
Pepsi
Calories | 200 |
Sodium | 45 |
Carbohydrates | 55 |
Sugars | 55 |
Pepsi zero sugar
Calories | 0 |
Sodium | 85 |
Carbohydrates | 0 |
Sugars | 0 |
Pepsi wild cherry
Calories | 210 |
Sodium | 40 |
Carbohydrates | 56 |
Sugars | 56 |
G2-fruit punch
Calories | 30 |
Sodium | 140 |
Carbohydrates | 7 |
Sugars | 6 |
Mtn dew Baja blast zero sugar
Calories | 5 |
Sodium | 70 |
Carbohydrates | 0 |
Sugars | 0 |
Mtn dew Baja blast
Calories | 220 |
Sodium | 65 |
Carbohydrates | 59 |
Sugars | 59 |
Mtn Dew
Calories | 220 |
Sodium | 70 |
Carbohydrates | 59 |
Sugars | 58 |
Mug root beer
Calories | 190 |
Sodium | 60 |
Carbohydrates | 52 |
Sugars | 52 |
Tropicana pink lemonade
Calories | 210 |
Sodium | 210 |
Carbohydrates | 53 |
Sugars | 53 |
Sierra Mist
Calories | 200 |
Sodium | 45 |
Carbohydrates | 54 |
Sugars | 54 |
BEVERAGES (20 OZ)
Diet Dr. pepper
Calories | 0 |
Sodium | 120 |
Carbohydrates | 0 |
Sugars | 0 |
7-Up
Calories | 240 |
Sodium | 85 |
Carbohydrates | 58 |
Sugars | 58 |
Diet Mtn Dew
Calories | 10 |
Sodium | 90 |
Carbohydrates | 1 |
Sugars | 1 |
Diet Pepsi
Calories | 0 |
Sodium | 95 |
Carbohydrates | 0 |
Sugars | 0 |
Dr. Pepper
Calories | 240 |
Sodium | 75 |
Carbohydrates | 65 |
Sugars | 64 |
Brisk mango iced tea
Calories | 120 |
Sodium | 60 |
Carbohydrates | 32 |
Sugars | 32 |
Brisk unsweetened no lemon iced tea
Calories | 120 |
Sodium | 60 |
Carbohydrates | 32 |
Sugars | 32 |
Pepsi
Calories | 250 |
Sodium | 55 |
Carbohydrates | 69 |
Sugars | 69 |
Pepsi zero sugar
Calories | 0 |
Sodium | 105 |
Carbohydrates | 0 |
Sugars | 0 |
Pepsi wild cherry
Calories | 260 |
Sodium | 50 |
Carbohydrates | 70 |
Sugars | 70 |
G2-fruit punch
Calories | 35 |
Sodium | 180 |
Carbohydrates | 9 |
Sugars | 8 |
Mtn dew Baja blast zero sugar
Calories | 10 |
Sodium | 85 |
Carbohydrates | 0 |
Sugars | 0 |
Mtn dew Baja blast
Calories | 280 |
Sodium | 80 |
Carbohydrates | 74 |
Sugars | 73 |
Mtn Dew
Calories | 270 |
Sodium | 85 |
Carbohydrates | 73 |
Sugars | 73 |
Mug root beer
Calories | 240 |
Sodium | 75 |
Carbohydrates | 65 |
Sugars | 65 |
Tropicana pink lemonade
Calories | 260 |
Sodium | 260 |
Carbohydrates | 67 |
Sugars | 67 |
Sierra Mist
Calories | 260 |
Sodium | 55 |
Carbohydrates | 68 |
Sugars | 68 |
BEVERAGES (30 OZ)
Diet Dr. pepper
Calories | 0 |
Sodium | 180 |
Carbohydrates | 1 |
Sugars | 0 |
7-Up
Calories | 350 |
Sodium | 125 |
Carbohydrates | 87 |
Sugars | 87 |
Diet Mtn Dew
Calories | 10 |
Sodium | 140 |
Carbohydrates | 1 |
Sugars | 1 |
Diet Pepsi
Calories | 0 |
Sodium | 140 |
Carbohydrates | 0 |
Sugars | 0 |
Dr. Pepper
Calories | 360 |
Sodium | 110 |
Carbohydrates | 98 |
Sugars | 96 |
Brisk mango iced tea
Calories | 180 |
Sodium | 90 |
Carbohydrates | 48 |
Sugars | 48 |
Brisk unsweetened no lemon iced tea
Calories | 0 |
Sodium | 115 |
Carbohydrates | 0 |
Sugars | 0 |
Pepsi
Calories | 380 |
Sodium | 80 |
Carbohydrates | 104 |
Sugars | 103 |
Pepsi zero sugar
Calories | 0 |
Sodium | 160 |
Carbohydrates | <1 |
Sugars | 0 |
Pepsi wild cherry
Calories | 390 |
Sodium | 80 |
Carbohydrates | 105 |
Sugars | 105 |
G2-fruit punch
Calories | 50 |
Sodium | 270 |
Carbohydrates | 13 |
Sugars | 12 |
Mtn dew Baja blast zero sugar
Calories | 15 |
Sodium | 125 |
Carbohydrates | 0 |
Sugars | 0 |
Mtn dew Baja blast
Calories | 420 |
Sodium | 120 |
Carbohydrates | 110 |
Sugars | 110 |
Mtn Dew
Calories | 410 |
Sodium | 125 |
Carbohydrates | 110 |
Sugars | 109 |
Mug root beer
Calories | 360 |
Sodium | 110 |
Carbohydrates | 98 |
Sugars | 98 |
Tropicana pink lemonade
Calories | 390 |
Sodium | 390 |
Carbohydrates | 100 |
Sugars | 100 |
Sierra Mist
Calories | 380 |
Sodium | 80 |
Carbohydrates | 101 |
Sugars | 101 |
BREAKFAST
Breakfast salsa packet
Calories | 0 |
Fat | 0 |
Protein | 0 |
Carbohydrates | <1 |
Sodium | 50 |
Breakfast crunch wrap-steak
Calories | 660 |
Fat | 38 |
Protein | 24 |
Carbohydrates | 51 |
Sodium | 1300 |
Breakfast crunch wrap-bacon
Calories | 670 |
Fat | 41 |
Protein | 21 |
Carbohydrates | 50 |
Sodium | 1270 |
Hash brown (V)
Calories | 160 |
Fat | 12 |
Protein | 1 |
Carbohydrates | 13 |
Sodium | 270 |
Hash brown toasted breakfast burrito-steak
Calories | 570 |
Fat | 30 |
Protein | 24 |
Carbohydrates | 50 |
Sodium | 1290 |
Hash brown toasted breakfast burrito-bacon
Calories | 570 |
Fat | 33 |
Protein | 21 |
Carbohydrates | 49 |
Sodium | 1270 |
Hash brown toasted breakfast burrito-sausage
Calories | 570 |
Fat | 34 |
Protein | 18 |
Carbohydrates | 49 |
Sodium | 1130 |
Grand toasted breakfast burrito-steak
Calories | 560 |
Fat | 28 |
Protein | 27 |
Carbohydrates | 50 |
Sodium | 1310 |
Grand toasted breakfast burrito-bacon
Calories | 560 |
Fat | 30 |
Protein | 24 |
Carbohydrates | 49 |
Sodium | 1290 |
Grand toasted breakfast burrito-sausage
Calories | 560 |
Fat | 31 |
Protein | 22 |
Carbohydrates | 49 |
Sodium | 1150 |
\
Cheesy toasted breakfast burrito-sausage
Calories | 340 |
Fat | 17 |
Protein | 11 |
Carbohydrates | 36 |
Sodium | 730 |
Cheesy toasted breakfast burrito-bacon
Calories | 350 |
Fat | 16 |
Protein | 13 |
Carbohydrates | 36 |
Sodium | 870 |
Cheesy toasted breakfast burrito-fiesta potato
Calories | 340 |
Fat | 14 |
Protein | 10 |
Carbohydrates | 43 |
Sodium | 750 |
Cinnabon delight (2 pack) (V)
Calories | 160 |
Fat | 9 |
Protein | 2 |
Carbohydrates | 17 |
Sodium | 80 |
Cinnabon delight (12 pack –serves 4) (V)
Calories | 930 |
Fat | 53 |
Protein | 9 |
Carbohydrates | 104 |
Sodium | 480 |
POWER MENU
Power menu bowl-chicken
Calories | 470 |
Fat | 19 |
Protein | 26 |
Carbohydrates | 50 |
Sodium | 1200 |
Power menu bowl –steak
Calories | 480 |
Fat | 20 |
Protein | 25 |
Carbohydrates | 51 |
Sodium | 1150 |
Power menu bowl- veggie
Calories | 430 |
Fat | 17 |
Protein | 12 |
Carbohydrates | 57 |
Sodium | 810 |
Read More:- Nutrition Dunkin’ Donuts Facts & More Information
TACOS & BURRITOS
Burritos
Beefy 5-layer burrito
Calories | 490 |
Fat | 18 |
Protein | 18 |
Carbohydrates | 63 |
Sodium | 1250 |
Bean burrito (V)
Calories | 350 |
Fat | 9 |
Protein | 13 |
Carbohydrates | 54 |
Sodium | 1000 |
Burrito supreme
Chili cheese burrito
Calories | 370 |
Fat | 17 |
Protein | 16 |
Carbohydrates | 40 |
Sodium | 970 |
Chicken
Calories | 370 |
Fat | 11 |
Protein | 19 |
Carbohydrates | 49 |
Sodium | 1110 |
Beef
Calories | 390 |
Fat | 14 |
Protein | 16 |
Carbohydrates | 51 |
Sodium | 1110 |
Steak
Calories | 370 |
Fat | 12 |
Protein | 18 |
Carbohydrates | 49 |
Sodium | 1090 |
Quesarito
Chicken
Calories | 620 |
Fat | 29 |
Protein | 25 |
Carbohydrates | 66 |
Sodium | 1390 |
Beef
Calories | 650 |
Fat | 33 |
Protein | 22 |
Carbohydrates | 67 |
Sodium | 1390 |
Steak
Calories | 630 |
Fat | 30 |
Protein | 24 |
Carbohydrates | 66 |
Sodium | 1370 |
Soft Taco
Beef
Calories | 180 |
Fat | 9 |
Protein | 9 |
Carbohydrates | 17 |
Sodium | 500 |
Chicken
Calories | 160 |
Fat | 5 |
Protein | 12 |
Carbohydrates | 16 |
Sodium | 500 |
Soft Taco Supreme
Beef
Calories | 210 |
Fat | 10 |
Protein | 10 |
Carbohydrates | 20 |
Sodium | 520 |
Chicken
Calories | 180 |
Fat | 7 |
Protein | 13 |
Carbohydrates | 18 |
Sodium | 520 |
Tacos
Beef
Calories | 350 |
Fat | 18 |
Protein | 13 |
Carbohydrates | 33 |
Sodium | 560 |
Steak
Calories | 330 |
Fat | 16 |
Protein | 15 |
Carbohydrates | 32 |
Sodium | 530 |
Chicken
Calories | 330 |
Fat | 15 |
Protein | 16 |
Carbohydrates | 31 |
Sodium | 530 |
Cheesy gordita crunch
Calories | 500 |
Fat | 28 |
Protein | 20 |
Carbohydrates | 41 |
Sodium | 850 |
Crunchy taco supreme
Calories | 190 |
Fat | 11 |
Protein | 8 |
Carbohydrates | 15 |
Sodium | 340 |
Crunchy taco
Calories | 170 |
Fat | 9 |
Protein | 8 |
Carbohydrates | 13 |
Sodium | 310 |
Nacho cheese doritos locos taco supreme
Calories | 190 |
Fat | 11 |
Protein | 8 |
Carbohydrates | 15 |
Sodium | 380 |
Nacho cheese doritos locos taco
Calories | 170 |
Fat | 9 |
Protein | 8 |
Carbohydrates | 13 |
Sodium | 360 |
Loaded nacho taco
Calories | 150 |
Fat | 12 |
Protein | 10 |
Carbohydrates | 24 |
Sodium | 610 |
QUESADILLAS & NACHOS
QUESADILLAS
Black bean quesarito
Calories | 630 |
Fat | 29 |
Protein | 19 |
Carbohydrates | 73 |
Sodium | 1260 |
Steak
Calories | 520 |
Fat | 27 |
Protein | 27 |
Carbohydrates | 38 |
Sodium | 1230 |
Chicken
Calories | 510 |
Fat | 26 |
Protein | 27 |
Carbohydrates | 38 |
Sodium | 1250 |
Cheese
Calories | 470 |
Fat | 25 |
Protein | 19 |
Carbohydrates | 37 |
Sodium | 990 |
Beef
Calories | 650 |
Fat | 33 |
Protein | 22 |
Carbohydrates | 67 |
Sodium | 1390 |
NACHOS
Nachos fries
Calories | 320 |
Fat | 160 |
Protein | 4 |
Carbohydrates | 35 |
Sodium | 630 |
Chips and nachos cheese sauce
Calories | 220 |
Fat | 13 |
Protein | 2 |
Carbohydrates | 24 |
Sodium | 250 |
Nacho fries BelllGrand (New)
Calories | 710 |
Fat | 40 |
Protein | 13 |
Carbohydrates | 73 |
Sodium | 1440 |
NACHOS BELLGRANDE
Beef
Calories | 740 |
Fat | 38 |
Protein | 16 |
Carbohydrates | 82 |
Sodium | 1050 |
Steak
Calories | 720 |
Fat | 36 |
Protein | 19 |
Carbohydrates | 81 |
Sodium | 1030 |
Chicken
Calories | 720 |
Fat | 35 |
Protein | 20 |
Carbohydrates | 81 |
Sodium | 1050 |
VEGGIE CRAVINGS
Black bean and rice
Calories | 170 |
Fat | 3.5 |
Protein | 4 |
Carbohydrates | 31 |
Sodium | 320 |
Black bean quesarito
Calories | 630 |
Fat | 29 |
Protein | 19 |
Carbohydrates | 73 |
Sodium | 1260 |
Black bean crunch wrap supreme
Calories | 510 |
Fat | 17 |
Protein | 13 |
Carbohydrates | 73 |
Sodium | 1080 |
Bean burrito
Calories | 350 |
Fat | 9 |
Protein | 13 |
Carbohydrates | 54 |
Sodium | 1000 |
Black bean chalupa
Calories | 330 |
Fat | 15 |
Protein | 10 |
Carbohydrates | 39 |
Sodium | 430 |
Cheese quesadilla
Calories | 470 |
Fat | 25 |
Protein | 19 |
Carbohydrates | 37 |
Sodium | 990 |
Cheesy roll up
Calories | 180 |
Fat | 9 |
Protein | 9 |
Carbohydrates | 15 |
Sodium | 430 |
Cheesy bean and rice burrito
Calories | 420 |
Fat | 16 |
Protein | 10 |
Carbohydrates | 56 |
Sodium | 880 |
Hash brown
Calories | 160 |
Fat | 12 |
Protein | 1 |
Carbohydrates | 13 |
Sodium | 270 |
Power menu bowl-veggie
Calories | 430 |
Fat | 17 |
Protein | 12 |
Carbohydrates | 57 |
Sodium | 810 |
Cinnamon twists
Calories | 170 |
Fat | 6 |
Protein | 1 |
Carbohydrates | 27 |
Sodium | 210 |
Chips and nacho cheese sauce
Calories | 220 |
Fat | 13 |
Protein | 2 |
Carbohydrates | 24 |
Sodium | 250 |