Table of Contents
ToggleWhataburger Nutrition
Introduction
Eating at fast-food restaurants on the daily basis is not really good for your health because many foods available in these places are unhygienic and unhealthy. Be that as it may, at times, you want to as a result of comfort or you are compelled to in view of conditions unchangeable as far as you might be concerned. so you can take steps to make Whataburger’s menu more healthy and nutritious. Basically, Whataburger is a fast-food restaurant specializing in burgers and all-day breakfast. Lighter menu products include taco wraps, junior burgers, salads, and egg sandwiches. But keep in mind lighter menu still contain a significant amount of calories and fat. Whataburger Nutrition is given below.
Breakfast
Foods | Calories | Protein | Carbohydrate | Fat |
---|---|---|---|---|
Taquito, No cheese | 330 | 14 | 27 | 18 |
Taquito with sausage, No cheese | 400 | 17 | 27 | 25 |
Taquito with sausage, egg, and cheese | 450 | 19 | 28 | 27 |
Taquito with sausage, egg, and cheese meal | 650 | 21 | 89 | 40 |
Taquito with potato, no cheese | 430 | 15 | 57 | 24 |
Taquito with potato, egg, and cheese meal | 670 | 19 | 118 | 39 |
Taquito with potato egg, and cheese | 470 | 17 | 58 | 26 |
Taquito with cheese meal | 570 | 18 | 88 | 32 |
Taquito with cheese | 370 | 16 | 28 | 20 |
Taquito with bacon egg and cheese meal | 620 | 21 | 88 | 36 |
Taquito with bacon egg and cheese | 420 | 19 | 28 | 24 |
Taquito with bacon and egg | 380 | 17 | 28 | 20 |
Pancakes | 660 | 15 | 135 | 7 |
Pancakes platter with sausage | 1100 | 29 | 196 | 41 |
Pancakes platter with bacon | 910 | 20 | 196 | 23 |
Jalapeno cheddar biscuits with sausage | 540 | 18 | 31 | 39 |
Jalapeno cheddar biscuits with gravy | 500 | 10 | 44 | 31 |
Jalapeno cheddar biscuits with bacon | 400 | 11 | 31 | 26 |
Jalapeno cheddar biscuits sandwich with sausage meal | 890 | 26 | 93 | 62 |
Jalapeno cheddar biscuits sandwich with sausage | 640 | 24 | 31 | 47 |
Jalapeno cheddar biscuits sandwich with bacon meal | 740 | 18 | 93 | 48 |
Jalapeno cheddar biscuits sandwich with bacon | 490 | 16 | 31 | 33 |
Jalapeno cheddar biscuits sandwich meal | 700 | 16 | 93 | 45 |
Jalapeno cheddar biscuits sandwich | 490 | 16 | 32 | 33 |
Jalapeno cheddar biscuits | 370 | 8 | 31 | 25 |
Hash brown sticks | 200 | 2 | 60 | 12 |
Egg sandwich | 310 | 12 | 26 | 18 |
Egg and cheese biscuits | 450 | 13 | 34 | 28 |
Breakfast platter with sausage meal | 1030 | 40 | 94 | 71 |
Breakfast platter with sausage | 830 | 38 | 34 | 59 |
Breakfast platter with bacon meal | 840 | 31 | 94 | 54 |
Breakfast platter with bacon | 640 | 29 | 34 | 41 |
Breakfast on a bun with sausage meal | 710 | 27 | 86 | 47 |
Breakfast on a bun with sausage | 510 | 25 | 26 | 35 |
Breakfast on a bun with bacon meal | 550 | 19 | 86 | 32 |
Breakfast on a bun with bacon | 320 | 15 | 26 | 18 |
Biscuits with sausage | 540 | 18 | 32 | 37 |
Biscuits with bacon | 350 | 8 | 32 | 20 |
Biscuit Sandwich with sausage meal | 890 | 28 | 94 | 61 |
Biscuit Sandwich with sausage | 690 | 26 | 34 | 49 |
Biscuit Sandwich with bacon meal | 670 | 18 | 94 | 41 |
Biscuit Sandwich with bacon | 500 | 16 | 34 | 32 |
Biscuits and jelly | 340 | 5 | 41 | 17 |
Biscuit and gravy | 510 | 9 | 48 | 30 |
Biscuit | 300 | 5 | 32 | 17 |
Desserts of Whataburger Nutrition
Foods | Calories | Protein | Carbohydrate | Fat |
---|---|---|---|---|
Hot lemon pie | 230 | 3 | 35 | 12 |
Hot apple pie | 270 | 3 | 34 | 14 |
Cinnamon roll | 390 | 7 | 71 | 9 |
Sugar cookie | 210 | 2 | 31 | 9 |
Chocolate chunk cookie | 230 | 2 | 31 | 11 |
Foods | Calories | Protein | Carbohydrate | Fat |
---|---|---|---|---|
Whatachick’n strips 4 pcs meal | 500 | 25 | 63 | 17 |
Whatachick’n strips 2 pcs meal | 650 | 30 | 70 | 27 |
Grilled cheese meal | 760 | 28 | 89 | 31 |
Grilled cheese | 540 | 18 | 50 | 29 |
Kids' meals are just a burger | 510 | 23 | 64 | 18 |
Malts and shakes Whataburger Nutrition
Malts and shake | Calories | Protein | Carbohydrate | Fat |
---|---|---|---|---|
Strawberry malt (16 oz) | 470 | 9 | 83 | 12 |
Strawberry shake (16 oz) | 460 | 10 | 77 | 12 |
Vanilla malt (16 oz) | 440 | 10 | 71 | 13 |
Vanilla shake (16 oz) | 420 | 11 | 66 | 13 |
Chocolate malt (16 oz) | 470 | 10 | 83 | 12 |
Chocolate shake (16 oz) | 450 | 10 | 77 | 12 |
Salads and sides at Whataburger Nutrition
Foods | Calories | Protein | Carbohydrate | Fat |
---|---|---|---|---|
Cranberry and apple salads | 260 | 9 | 36 | 9 |
Apple slices | 30 | 0 | 7 | 0 |
Fruit chews | 80 | 1 | 19 | 0 |
Garden salads | 170 | 10 | 15 | 9 |
Onion rings (Large) (Medium) | 590 400 | 8 5 | 56 37 | 38 25 |
French fries (Large) (Medium) (Small) | 520 390 260 | 8 6 4 | 63 47 31 | 47 20 13 |
Burgers
Foods | Calories | Protein | Carbohydrate | Fat |
---|---|---|---|---|
Whatacatch sandwich | 450 | 16 | 44 | 25 |
Whataburger patty melt single meal | 1420 | 32 | 184 | 66 |
Whataburger patty melt single | 790 | 30 | 54 | 51 |
Whataburger patty melt meal | 1790 | 56 | 184 | 95 |
Whataburger patty melt | 1100 | 50 | 54 | 75 |
Whataburger meal | 1330 | 36 | 192 | 52 |
Whataburger Jr. With bacon and cheese | 400 | 19 | 29 | 23 |
Whataburger Jr. meal | 760 | 18 | 115 | 28 |
Whataburger Jr. | 300 | 14 | 28 | 15 |
Whataburger | 640 | 30 | 61 | 32 |
Triple meat Whataburger meal | 1820 | 71 | 192 | 90 |
Triple meat Whataburger | 1130 | 66 | 61 | 70 |
Monterey melt Whatameal | 1830 | 61 | 190 | 95 |
Monterey melt Jr. Whatameal | 1310 | 35 | 163 | 62 |
Monterey melts Jr. | 620 | 29 | 32 | 42 |
Monterey melt | 1140 | 55 | 59 | 75 |
Justaburger | 290 | 13 | 25 | 15 |
Jalapeno & cheese Whataburger meal | 1420 | 41 | 192 | 59 |
Jalapeno & cheese Whataburger | 730 | 35 | 61 | 39 |
Green chile double meal | 1700 | 60 | 199 | 82 |
Green chile double Jr. | 520 | 27 | 33 | 33 |
Green chile double Jr. what a meal | 1210 | 32 | 163 | 53 |
Green chile double | 1010 | 54 | 68 | 62 |
Double meat Whataburger meal | 1570 | 54 | 192 | 71 |
Double meat Whataburger Jr. cheese | 470 | 25 | 29 | 28 |
Double meat Whataburger Jr. meal | 880 | 26 | 115 | 38 |
Double meat Whataburger Jr. | 430 | 23 | 28 | 25 |
Double meat Whataburger | 880 | 48 | 61 | 51 |
Chophouse cheddar burger meal | 1840 | 66 | 190 | 95 |
Chophouse cheddar burger Jr. meal | 1290 | 36 | 160 | 60 |
Chophouse cheddar burger Jr. | 600 | 30 | 27 | 40 |
Chophouse cheddar burger | 1160 | 60 | 59 | 75 |
Bacon and cheese Whataburger meal | 1350 | 44 | 176 | 57 |
Bacon and cheese Whataburger | 800 | 40 | 61 | 44 |
Avocado bacon burger Whatameal | 1530 | 41 | 186 | 72 |
Avocado bacon burger | 810 | 36 | 51 | 51 |
A Thick and hearty burger | 1050 | 55 | 65 | 64 |
Chicken
Foods | Calories | Protein | Carbohydrates | Fat |
---|---|---|---|---|
Whatachick’n sandwich | 570 | 27 | 64 | 27 |
Whatachick’n sandwich meal | 1260 | 32 | 195 | 46 |
Whatachick’n bite 6 pcs | 390 | 22 | 31 | 19 |
Whatachick’n bite 9 pcs | 540 | 33 | 42 | 27 |
Whatachick’n bite 6 pcs meal | 1260 | 32 | 187 | 47 |
Whatachick’n bite 9 pcs meal | 1460 | 43 | 197 | 60 |
Whatachick’n strips 3 pcs | 610 | 30 | 42 | 34 |
Whatachick’ n strips 3 pcs meal | 1530 | 39 | 197 | 68 |
Honey butter chicken biscuits | 590 | 15 | 50 | 36 |
Honey butter chicken biscuits meal | 790 | 17 | 111 | 48 |
Honey BBQ chicken strip sandwich Jr.meal | 1260 | 32 | 174 | 51 |
Honey BBQ chicken strip sandwich meal | 1760 | 49 | 228 | 76 |
Honey BBQ chicken strip sandwich | 1070 | 43 | 97 | 56 |
Honey BBQ chicken strip sandwich Jr. | 600 | 26 | 55 | 31 |
Grilled chicken sandwich | 510 | 36 | 69 | 19 |
Grilled chicken sandwich meal | 850 | 36 | 160 | 19 |
Grilled chicken melt | 460 | 32 | 45 | 22 |
Grilled chicken meat meal | 1150 | 28 | 176 | 42 |
Chicken fajita taco | 420 | 29 | 47 | 18 |
Chicken fajita taco meal | 1050 | 35 | 178 | 31 |
Buffalo ranch chicken strips sandwich | 970 | 41 | 92 | 48 |
Buffalo ranch chicken strips sandwich Jr | 640 | 28 | 58 | 32 |